Experience the best of Coleman, Alberta at 2414 65 Street, a property tucked away in a peaceful setting. This stunning 3.06-acre property offers an unbeatable combination of privacy, space, and natural beauty. Protected from the wind by mature trees and backing directly onto crown land, enjoy immediate access to miles of scenic trails — perfect for outdoor enthusiasts and horse lovers alike.The 1,928 sq ft home features an open floor plan with 4 bedrooms, a den, and 3.5 bathrooms. Thoughtfully designed for year-round comfort, it boasts in-floor heating throughout, covered decks , and a backup generator with an automatic transfer switch for peace of mind. The fully developed basement adds an additional 1,195 sq ft of living space, offering plenty of room for family and guests.Horse lovers will appreciate the fully fenced and cross-fenced property, along with the fantastic outbuildings: a massive 36' x 60' heated shop with three 10' x 10' overhead doors, and a versatile 16' x 22' hay shed or workshop. The attached double garage completes this exceptional package.If you're looking for a private, well-equipped property with direct trail access and excellent infrastructure, this is it! A rare opportunity in a beautiful Crowsnest Pass setting. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 8.42 Ft x 10.75 Ft |
Bedroom | 22.58 Ft x 12.00 Ft | |
Bedroom | 15.42 Ft x 10.83 Ft | |
Den | 9.50 Ft x 16.92 Ft | |
Basement | 3pc Bathroom | 9.25 Ft x 7.17 Ft |
Bedroom | 14.42 Ft x 11.58 Ft | |
Den | 14.75 Ft x 11.50 Ft | |
Family room | 27.25 Ft x 21.00 Ft | |
Storage | 5.33 Ft x 11.33 Ft | |
Furnace | 9.33 Ft x 7.08 Ft | |
Main level | 2pc Bathroom | 5.33 Ft x 7.83 Ft |
4pc Bathroom | 9.75 Ft x 11.67 Ft | |
Dining room | 15.17 Ft x 10.83 Ft | |
Foyer | 3.83 Ft x 12.25 Ft | |
Kitchen | 19.75 Ft x 10.83 Ft | |
Laundry room | 5.75 Ft x 9.00 Ft | |
Living room | 14.92 Ft x 15.00 Ft | |
Primary Bedroom | 19.25 Ft x 12.00 Ft |
Features | |||||
---|---|---|---|---|---|
Cul-de-sac | Treed | Attached Garage(2) | |||
Detached Garage(1) | Refrigerator | Dishwasher | |||
Range | Microwave Range Hood Combo | Washer & Dryer | |||
None |