Welcome to 330 2nd St s in Martensville. This home is full of potential. Upgraded: Furnace, water heater, shingles, plumbing & 100 Amp electrical.Handyman special at an affordable price. This raised bungalow is 1240 sq.ft on the main floor with 3 bedrooms, 1 Bath and separate laundry. Basement is partially developed but needs finishing. In the past it was used as a secondary basement suite. Could easily be renovated to be up and running if desired. The Heated Quonset is 24 x 32 so there's plenty of room to park multiple vehicles or toys. All this and its situated on a 100x132 ft (13,200sqft) Lot. Excellent holding opportunity for future redevelopment. Zoned for multi famliy & multi use. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Laundry room | x x x |
Kitchen | x x x | |
Living room | xx x x | |
3pc Bathroom | x x x | |
Storage | x x x | |
Main level | Kitchen | 17 ft x 11 ft |
Dining room | 13 ft x 8 ft | |
Mud room | 9 ft x 7 ft ,6 in | |
Living room | 19 ft x 11 ft | |
4pc Bathroom | Measurements not available | |
Bedroom | 8 ft x 7 ft | |
Bedroom | 12 ft x 11 ft | |
Bedroom | 12 ft x 10 ft ,6 in | |
Laundry room | 8 ft x 5 ft |
Features | |||||
---|---|---|---|---|---|
Treed | Lane | Rectangular | |||
Sump Pump | Detached Garage | Heated Garage | |||
Parking Space(s)(5) | Washer | Refrigerator | |||
Dishwasher | Dryer | Garage door opener remote(s) | |||
Stove |