Opportunity to purchase a 6400+ square foot full stratified duplex in the Summerland area of the gorgeous Okanagan Valley. Each side offers the following: 1800+ square feet three bedroom three bathroom main/top floor duplex unit, 750+ square foot self-contained basement suite/studio, and a 550+ square foot carriage home unit over a double car garage. For the entire duplex, this is a unique opportunity to fully rent out all of the units and have three rental units per side, for a total of six distinct cash-flowing units, or perhaps for a multi-generational household, or even an owner-occupier who wants their mortgage paid for by the rental units. There is an option to purchase each individual unit as well (See MLS #'s 10348890 & 10348894). Total square footage 6400+ square feet, ten potential bedrooms, ten potential bathrooms, four garage stalls (two doubles), and plenty of additional room for parking. Unit #1 is fully finished and Unit #2 still has finishing options available. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 14'6'' x 11'7'' |
Bedroom | 14'6'' x 11'7'' | |
Den | 9'8'' x 9'3'' | |
Den | 9'8'' x 9'3'' | |
Bedroom | 11'7'' x 9'1'' | |
Bedroom | 11'7'' x 9'1'' | |
Full bathroom | 11'1'' x 7'9'' | |
Full bathroom | 11'1'' x 7'9'' | |
Storage | 6'2'' x 7'9'' | |
Storage | 6'2'' x 7'9'' | |
Full ensuite bathroom | 9'4'' x 7'9'' | |
Full ensuite bathroom | 9'4'' x 7'9'' | |
Primary Bedroom | 15'10'' x 13'1'' | |
Primary Bedroom | 15'10'' x 13'1'' | |
Third level | Full bathroom | Measurements not available |
Full bathroom | Measurements not available | |
Bedroom | 11'1'' x 8'11'' | |
Bedroom | 11'1'' x 8'11'' | |
Basement | Bedroom | 10'10'' x 6'6'' |
Bedroom | 10'10'' x 6'6'' | |
Full bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Utility room | 2'6'' x 3'2'' | |
Utility room | 2'6'' x 3'2'' | |
Recreation room | 28'1'' x 18'7'' | |
Recreation room | 28'1'' x 18'7'' | |
Main level | Full bathroom | 3'8'' x 9'6'' |
Full bathroom | 3'8'' x 9'6'' | |
Foyer | 11'9'' x 8'7'' | |
Foyer | 11'9'' x 8'7'' | |
Living room | 9'3'' x 19'7'' | |
Living room | 9'3'' x 19'7'' | |
Kitchen | 18' x 8'11'' | |
Kitchen | 18' x 8'11'' | |
Dining room | 18' x 10'8'' | |
Dining room | 18' x 10'8'' |
Features | |||||
---|---|---|---|---|---|
See Remarks | Other | RV | |||
Central air conditioning |